Bowler | Tests | Wickets | Average | Strike rate | 5WI/ 10WM |
Imran Khan | 88 | 362 | 22.81 | 53.7 | 23/ 6 |
Waqar Younis | 87 | 373 | 23.56 | 43.4 | 22/ 5 |
Wasim Akram | 104 | 414 | 23.62 | 54.6 | 25/ 5 |
Shoaib Akhtar | 46 | 178 | 25.69 | 45.7 | 12/ 2 |
Iqbal Qasim | 50 | 171 | 28.11 | 76.1 | 8/ 2 |
Saqlain Mushtaq | 49 | 208 | 29.83 | 67.6 | 13/ 3 |
Shoaib's stats are admittedly excellent, but the problem with him was Pakistan could never be sure when he was fit and available to play. Since the beginning of his Test career on November 29, 1997, Pakistan have played 115 Tests, of which Shoaib played only 46. Pakistan's results in the Tests he played in were significantly better than when he didn't - the win-loss ratio was 1.25 when he played, and 0.71 when he was out of the team.
No comments:
Post a Comment